Image
Racing at SkiffieWorlds 2019
credit: Kirstin McEwan, CT Productions

Race Schedule

credit: Kirstin McEwan, CT Productions

Day 1 - Monday 7th July

Monday 7th July
Time Race Heat
9:40 - 10am 280+ Men 1
10 - 10:20am 280+ Men 2
10:20 - 10:40am 280+ Men 3
11 - 11:20am 280+ Women 1
11:20 - 11:40am 280+ Women 2
11:40am - 12pm 280+ Women 3
12:20 - 12:40pm 40+ Men 1
12:40 - 1pm 40+ Men 2
1 - 1:20pm 40+ Men 3
1:20 - 1:40pm 40+ Men 4
2 - 2:20pm 40+ Women 1
2:20 - 2:40pm 40+ Women 2
2:40 - 3pm 40+ Women 3
3 - 3:20pm 40+ Women 4
3:20 - 3:40pm 40+ Women 5
4 - 4:20pm 280+ Men Final
4:40 - 5pm 280+ Women Final
5:40 - 6pm 40+ Men Final
6:20 - 6:40pm 40+ Women Final

Day 2 - Tuesday 8th July

Tuesday 8th July
Time Race Heat
9:40 - 10am 280+ Mixed 1
10 - 10:20am 280+ Mixed 2
10:20 - 10:40am 280+ Mixed 3
10:40 - 11am 280+ Mixed 4
11:20 - 11:40am U 40 Men 1
11:40am - 12pm U 40 Men 2
12:20 - 12:40pm U 40 Women 1
12:40 - 1pm U 40 Women 2
1:20 - 1:40pm 50+ Mixed 1
1:40 - 2pm 50+ Mixed 2
2 - 2:20pm 50+ Mixed 3
2:20 - 2:40pm 50+ Mixed 4
2:40 - 3pm 50+ Mixed 5
3:40 - 4pm 280+ Mixed Final
4:20 - 4:40pm U 40 Men Final
5 - 5:20pm U 40 Women Final
6 - 6:20pm 50+ Mixed Final

Day 3 - Wednesday 9th July

Wednesday 9th July
Time Race Heat
9:40 - 10am 60+ Men 1
10 - 10:20am 60+ Men 2
10:20 - 10:40am 60+ Men 3
10:40 - 11am 60+ Men 4
11:20 - 11:40am 60+ Women 1
11:40am - 12pm 60+ Women 2
12 - 12:20pm 60+ Women 3
12:20 - 12:40pm 60+ Women 4
1 - 1:20pm U 40 Mixed 1
1:20 - 1:40pm U 40 Mixed 2
1:40 - 2pm U 40 Mixed 3
2:20 - 2:40pm 40+ Mixed 1
2:40 - 3pm 40+ Mixed 2
3 - 3:20pm 40+ Mixed 3
3:20 - 3:40pm 40+ Mixed 4
3:40 - 4pm 40+ Mixed 5
4:20 - 4:40pm 60+ Men Final
5 - 5:20pm 60+ Women Final
5:40 - 6pm U 40 Mixed Final
6:20 - 6:40pm 40+ Mixed Final

Day 4 - Thursday 10th July

Thursday 10th July
Time Race Heat
9:40 - 10am 50+ Men 1
10 - 10:20am 50+ Men 2
10:20 - 10:40am 50+ Men 3
10:40 - 11am 50+ Men 4
11 - 11:20am 50+ Men 5
11:40am - 12pm 50+ Women 1
12 - 12:20pm 50+ Women 2
12:20 - 12:40pm 50+ Women 3
12:40 - 1pm 50+ Women 4
1 - 1:20pm 50+ Women 5
2:20 - 2:40pm U 19 Men Final
3 - 3:20pm U 19 Women Final
4 - 4:20pm 50+ Men Final
4:40 - 5pm 50+ Women Final

Day 5 - Tuesday 11th July

Friday 11th July
Time Race Heat
9:40 - 10am U 19 Mixed 1
10 - 10:20am U 19 Mixed 2
10:40 - 11am 60+Mixed 1
11 - 11:20am 60+Mixed 2
11:20 - 11:40am 60+Mixed 3
11:40am - 12pm 60+Mixed 4
12 - 12:20pm 60+Mixed 5
12:40 - 1pm U 17 Mixed 1
1 - 1:20pm U 17 Mixed 2
1:40 - 2pm Open Mixed 1
2 - 2:20pm Open Mixed 2
2:20 - 2:40pm Open Mixed 3
2:40 - 3pm Open Mixed 4
3 - 3:20pm Open Mixed 5
4 - 4:20pm U 19 Mixed Final
4:40 - 5pm 60+Mixed Final
5:40 - 6pm Open Mixed Final

Day 6 - Saturday 12th July

Saturday 12th July
Time Race Heat
9:40 - 10am U 17 Mixed Final
10:20 - 10:40am Open Men 1
10:40 - 11am Open Men 2
11 - 11:20am Open Men 3
11:20 - 11:40am Open Men 4
12 - 12:20pm Open Women 1
12:20 - 12:40pm Open Women 2
12:40 - 1pm Open Women 3
1 - 1:20pm Open Women 4
1:20 - 1:40pm Open Women 5
2:20 - 2:40pm U 17 Men Final
3 - 3:20pm U 17 Women Final
4 - 4:20pm Open Men Final
4:40 - 5pm Open Women Final