Image
Racing at SkiffieWorlds 2019
credit: Kirstin McEwan, CT Productions

Race Schedule

credit: Kirstin McEwan, CT Productions

Day 1 - Monday 7th July

Time Race
9am MONDAY RACING CANCELLED All Monday races are deferred and will be rescheduled

Day 2 - Tuesday 8th July

Time Race
8:20am 40+ Women Heat 1
8:40am 40+ Women Heat 2
9am 40+ Women Heat 3
9:20am 40+ Women Heat 4
9:40am 40+ Women Heat 5
10:20am 40+ Men Heat 1
10:40am 40+ Men Heat 2
11am 40+ Men Heat 3
11:20am 40+ Men Heat 4
12pm 280+ Women Heat 1
12:20pm 280+ Women Heat 2
1pm 40+ Women Final
1:40pm 40+ Men Final
2:20pm 280+ Men Heat 1
2:40pm 280+ Men Heat 2
3pm 280+ Men Heat 3
3:40pm 50+ Mixed Heat 1
4pm 50+ Mixed Heat 2
4:20pm 50+ Mixed Heat 3
4:40pm 50+ Mixed Heat 4
5pm 50+ Mixed Heat 5
5:40pm 280+ Mixed Heat 1
6pm 280+ Mixed Heat 2
6:20pm 280+ Mixed Heat 3
6:40pm 280+ Mixed Heat 4
7:20pm 50+ Mixed Final

Day 3 - Wednesday 9th July

Time Race
8:20am U 40 Men Heat 1
8:40am U 40 Men Heat 2
9:20am U 40 Women Heat 1
9:40am U 40 Women Heat 2
10:20am 60+ Men Heat 1
10:40am 60+ Men Heat 2
11am 60+ Men Heat 3
11:20am 60+ Men Heat 4
12pm 60+ Women Heat 1
12:20pm 60+ Women Heat 2
12:40pm 60+ Women Heat 3
1pm 60+ Women Heat 4
1:40pm U 40 Mixed Heat 1
2pm U 40 Mixed Heat 2
2:20pm U 40 Mixed Heat 3
3pm 40+ Mixed Heat 1
3:20pm 40+ Mixed Heat 2
3:40pm 40+ Mixed Heat 3
4pm 40+ Mixed Heat 4
4:20pm 40+ Mixed Heat 5
5pm 60+ Men Final
5:40pm 60+ Women Final
6:20pm U 40 Mixed Final
7pm 40+ Mixed Final

Day 4 - Thursday 10th July

Time Race
9:40am 50+ Men Heat 1
10am 50+ Men Heat 2
10:20am 50+ Men Heat 3
10:40am 50+ Men Heat 4
11am 50+ Men Heat 5
11:40am 50+ Women Heat 1
12pm 50+ Women Heat 2
12:20pm 50+ Women Heat 3
12:40pm 50+ Women Heat 4
1pm 50+ Women Heat 5
2:20pm U 19 Men Final
3pm U 19 Women Final
4pm 50+ Men Final
4:40pm 50+ Women Final

Day 5 - Friday 11th July

Time Race
9:40am U 19 Mixed Heat 1
10am U 19 Mixed Heat 2
10:40am 60+Mixed Heat 1
11am 60+Mixed Heat 2
11:20am 60+Mixed Heat 3
11:40am 60+Mixed Heat 4
12pm 60+Mixed Heat 5
1:40pm Open Mixed Heat 1
2pm Open Mixed Heat 2
2:20pm Open Mixed Heat 3
2:40pm Open Mixed Heat 4
3pm Open Mixed Heat 5
4pm U 19 Mixed Final
4:40pm 60+Mixed Final
5:40pm Open Mixed Final

Day 6 - Saturday 12th July

Time Race
9:40am U 17 Mixed Final
10:20am Open Men Heat 1
10:40am Open Men Heat 2
11am Open Men Heat 3
11:20am Open Men Heat 4
12pm Open Women Heat 1
12:20pm Open Women Heat 2
12:40pm Open Women Heat 3
1pm Open Women Heat 4
1:20pm Open Women Heat 5
2:20pm U 17 Men Final
3pm U 17 Women Final
4pm Open Men Final
4:40pm Open Women Final